The prices indicated are general information. The price will be specified during the examination in accordance with the complexity of the treatment to be performed and the type and quantity of materials used.
| 1.10 | First examination of the entire oral cavity, preparation of documents, drawing up a treatment plan. | EUR 55 |
| 1.11 | Examination of the entire oral cavity, drawing up a treatment plan for a registered patient. | EUR 45 |
| 1.12 | 6-month preventive examination of the full oral cavity, drawing up a treatment plan for a registered patient | EUR 45 |
| 1.13 | Consultation | EUR 75 |
| 1.14 | Issuance of prescriptions and statements | EUR 10 |
| 1.15 | Surcharge for a visit outside of working hours/on Saturday | EUR 10 |
| 1.16 | No-show compensation for not showing up without warning 24 hours before the visit / prepayment for unregistered patient EUR | EUR 30 |
| 1.17 | Diagnostic X-ray | EUR 10 |
| 1.18 | Consultation regarding 1 tooth / 1 problem (15-20 min). In addition, diagnostic X-rays may be required. | EUR 40 |
| 1.19 | Full therapeutic oral hygiene with subgingival / supragingival calculus and soft plaque removal using manual and ultrasound technologies (1 hour) | EUR69 |
| 1.20 | Repeat oral hygiene after a large amount of dental plaque (30 min)/Reduced-time oral hygiene after the appointment of a dentist or hygienist (30 min) / repeated visit within 3 months | EUR 60 |
| 1.21 | Complete oral hygiene for a child up to 12 years of age. | EUR 45 |
| 1.22 | Complete therapeutic oral hygiene with subgingival / supragingival calculus and soft plaque removal using Air Flow technology for a whitening effect (1 hour) | |
| 1.23 | Complete therapeutic oral hygiene and treatment of periodontal pockets in case of periodontitis | EUR 79 |
| 1.24 | Surcharge for oral hygiene for patients with orthodontic equipment (does not apply to patients who are treated in Smile Workshop dentistry). | EUR 15 |
| 1.25 | Application of fluoride varnish for 1 tooth | EUR 15 |
| 1.26 | Application of fluoride varnish to 2 or more teeth, including covering all teeth | EUR 25 |
| 1.27 | Deep tooth enamel fluoridation with Tiefenfluoride | EUR 80 |
| 1.29 | Laser surgery | EUR 120 |
| 2.10 | Glass ionomer filling (small/1 surface). | EUR 55` |
| 2.11 | Glass ionomer seal (medium / 2 surfaces). | EUR 70 |
| 2.13 | Glass ionomer seal (large / 3 + surfaces). | EUR 85 |
| 2.14 | Light-sensitive composite filling (small / 1 surface).. | EUR 90 |
| 2.15 | Light-sensitive composite filling (medium / 2 surfaces). | EUR 120 |
| 2.16 | Light-sensitive composite filling (large / 3 surfaces). | EUR 140 |
| 2.17 | Aesthetic restoration of a front tooth with a light-sensitive composite | EUR 120-150 |
| 2.18 | Complete restoration of the part of the crown of the lateral tooth with a light-sensitive composite. | EUR 120 |
| 2.19 | Anesthesia (surface + infiltration/district), regardless of the number of used ampoules. | EUR 18 |
| 2.20 | Sensitive tooth treatment (1 tooth). | EUR 20 |
| 2.21 | ICON demineralization spot treatment procedure for 1 tooth. | EUR 90-150 |
| 2.22 | Emergency visit outside working hours (+ work performed). | EUR 80 |
| 2.23 | Teeth whitening on the dentistry premises with the ZOOM system. | EUR 390 |
| 2.24 | Teeth whitening auxiliary aids. | EUR 120 |
| 2.25 | Teeth whitening on the dentisty premises and at home. | EUR 490 |
| 2.27 | Removal of carious masses, lining, temporary filling | EUR 50 |
| 2.29 | Dental sealant for children. | EUR 25 |
*Additional materials (cofferdam, lining, etc.) are included in the price of the seal.
| 2.19 | Anesthesia (surface + infiltration/district), regardless of the number of ampoules used. | EUR 18 |
| 3.09 | Consultation about dental implants or surgical treatment | EUR 80 |
| 3.10 | Single-rooted tooth extraction | EUR 75 |
| 3.12 | Multi-rooted tooth extraction, simple | EUR 95 |
| 3.13 | Multi-rooted tooth extraction, complex | EUR 120-150 |
| 3.14 | Extraction of the third molar (‘wisdom tooth’) | EUR 120-150 |
| 3.15 | Milk tooth extraction | EUR 50 |
| 3.16 | Treatment of alveolitis by curettage | EUR 35 |
| 3.17 | Applying or removing stitches | EUR 20 |
| 3.18 | Gum augmentation | EUR 300 |
| 3.20 | Bone augmentations | EUR 200 |
| 3.21 | Dental implant placement | EUR 850 |
| 3.22 | Dental implant exposure | EUR 100 |
| 3.23 | Individual gum shaper | EUR 100 |
| 3.24 | Bone leveling | EUR 70 |
| 2.19 | Anesthesia (surface + infiltration/district), regardless of the number of ampoules used | EUR 18 |
| 4.10 | Root canal cleaning for a 1-rooted tooth (first session) with manual and rotary instruments | EUR 140 |
| 4.11 | Root canal cleaning for a 2-rooted tooth (first session) with manual and rotary instruments | EUR 160 |
| 4.12 | Root canal cleaning for a 3-rooted tooth (first session) with manual and rotary instruments | EUR 190 |
| 4.13 | Root canal cleaning for a tooth with 4+ roots (first session) with manual and rotary instruments | EUR 220 |
| 4.14 | Root canal filling for a 1-rooted tooth (heated gutta-percha technique) | EUR 140 |
| 4.15 | Root canal filling for a 2-rooted tooth (heated gutta-percha technique) | EUR 160 |
| 4.16 | Root canal filling for a 3-rooted tooth (heated gutta-percha technique) | EUR 190 |
| 4.17 | Root canal filling for a tooth with 4+ roots (heated gutta-percha technique) | EUR 220 |
| 4.18 | Additional intermediate session | EUR 80 |
| 4.19 | Glass fiber pin for tooth crown restoration | EUR 60 |
| 4.20 | Removal of filling from tooth root 1 channel | EUR 100 |
| 4.21 | Closure of perforation with MTA cement | EUR 60 |
| 4.22 | Removal of root pins / inlays from the root canal | EUR 130 |
*The use of rubber dam and the cost of rotating instruments are included in the price of root canal treatment.
| 5.10 | Consultation | EUR 75 |
| 2.19 | Anesthesia (surface + infiltration/district), regardless of the number of ampoules used | EUR 18 |
| 5.11 | Soft mouth guard for bruxism | EUR 140 |
| 5.12 | Solid mouth guard for bruxism | EUR 160 |
| 5.13 | Sports mouth guard | EUR 170 |
| 5.14 | Temporary prosthesis 1-3 teeth | EUR 165 |
| 5.15 | Flexible partial prosthesis | EUR 550 |
| 5.16 | Flexible 1-tooth plate | EUR 370 |
| 5.17 | Acrylic-based 1-3 tooth prosthesis | EUR 480 |
| 5.18 | Acrylic-based partial denture 3+ teeth | EUR 530 |
| 5.19 | Acrylic-based total prosthesis | EUR 650 |
| 5.20 | Arc-shaped partial prosthesis | EUR 900 |
| 5.21 | Cast metal crown | EUR 350 |
| 5.22 | Metal-ceramic crown | EUR 500 |
| 5.23 | Ceramic crown | EUR 580 |
| 5.24 | Ceramic veneer | EUR 580 |
| 5.25 | Zirconia crown | EUR 580 |
| 5.26 | Plastic crown | EUR 180 |
| 5.27 | Temporary crown | EUR 90 |
| 5.28 | Ceramic inlay or onlay | EUR 500 |
